Price : $224.00
Item No : 60820
Specifications 
 
| Display | Panel Size: Wide Screen 23.0"(58.4cm) 16:9 Panel Type : IPS True Resolution : 1920x1080 Full HD 1080P : Yes Pixel Pitch : 0.2652mm Brightness(Max) : 250 cd/? ASUS Smart Contrast Ratio (ASCR) : 50000000:1 Viewing Angle (CR?10) : 178°(H)/178°(V) Response Time : 5ms (Gray to Gray) Display Colors : 16.7M  | 
| Video Feature | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes HDCP support  | 
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Contrast Adjustment Input Selection  | 
| I/O Ports | Signal Input : HDMI ,D-Sub,DVI-D (via HDMI-to-DVI cable) AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack (for HDMI Only)  | 
| Signal Frequency | Analog Signal Frequency : 30~85 KHz(H)/ 55~75 Hz(V) Digital Signal Frequency : 30~85 KHz(H)/ 55~75 Hz(V)  | 
| Power Consumption | Power On: <40W Power saving mode:<0.5W Power Off mode: <0.5W  | 
| Mechanical Design | Chassis Colors : Black Tilt : +20°~-5° Swivel : Yes  | 
| Security | Kensington lock | 
| Dimensions | Phys. Dimension with Stand(WxHxD): 560.7x428.6x220.4mm Box Dimension (WxHxD):640x510x145mm  | 
| Weight | Net Weight (Esti.): 3.9kg Gross Weight (Esti.): 6.1kg  | 
| Accessories | VGA cable Power adapter Power cord Quick start guide HDMI-to-DVI cable Warranty Card  | 
- Model: ML239H
 - Stock Level: Low ( For Store collection Processing Time Required )
 - SC: 1EL4P26N#4B1
 - Warranty: 3 years
 - Manufactured by: Asus
 - Shipping Weight ( Inc Box ): 6.1kg
 
For more information for the similar products and related products Please Click Here
If you want to  compare price from 1000 Stores please Click Here
If you Need Consultancy or  Tech Support for Service,  Maintenance & Repair please Click Here
For more Price Comparison Site please  Click Here
If you  looking for Brand Laptop, Desktop , Server , Projector & TV with low Price please Click Here

No comments:
Post a Comment